Whataburger® Patty Melt – Price, Nutrition, Ingredients & Allergens
The Whataburger® Patty Melt is one of the brand’s most iconic and indulgent burgers. Built on buttery Texas Toast instead of a traditional bun, it features two juicy beef patties, melty Monterey Jack cheese, grilled onions, and the famous Creamy Pepper Sauce. Rich, bold, and filling — this sandwich is made for serious burger lovers.

Read full article: Whataburger menu with prices
Price & Calories
| Menu Item | Price | Calories |
|---|---|---|
| Whataburger® Patty Melt | $7.99 | 950 Cal |
Includes:
Two large beef patties, Monterey Jack cheese, grilled onions, Creamy Pepper Sauce, and toasted Texas Toast.
What’s Included (Standard Build)
- 2 large 5-inch beef patties
- 2 slices of Monterey Jack cheese
- Grilled onions
- Creamy Pepper Sauce
- Thick-cut Texas Toast
This combination creates a savory, slightly spicy, and ultra-satisfying sandwich.
Nutrition Facts
| Nutrient | Amount |
|---|---|
| Serving Weight | 331 g |
| Calories | 950 |
| Calories from Fat | 550 |
| Total Fat | 61 g |
| Saturated Fat | 21 g |
| Trans Fat | 2 g |
| Cholesterol | 125 mg |
| Sodium | 1,760 mg |
| Total Carbohydrates | 45 g |
| Dietary Fiber | 1 g |
| Sugars | 6 g |
| Protein | 49 g |
Allergen Information
Contains:
- Wheat
- Soy
- Milk
- Egg
- Gluten
- MSG (Monosodium Glutamate)
⚠️ Not suitable for people with gluten or dairy allergies.
Bread Options
| Bread Type | Size | Extra Charge | Calories |
|---|---|---|---|
| Texas Toast (default) | — | No | 230 Cal |
| Large Bun | 5″ | No | 310 Cal |
| Small Bun | 4″ | No | 170 Cal |
| Brioche Bun | 4″ | No | 230 Cal |
| No Bun | — | No | 0 Cal |
Beef Patty (Included)
| Item | Size | Extra Charge | Calories |
|---|---|---|---|
| Beef Patty (x2) | 5″ each | No | 490 Cal per patty |
Details:
Made with 100% USDA-inspected ground beef, seasoned simply with salt and pepper for a classic, beef-forward taste.
Cheese Options
| Cheese Type | Extra Charge | Calories |
|---|---|---|
| Monterey Jack (default) | No | 120 Cal |
| American Cheese | No | 180 Cal |
| No Cheese | — | 0 Cal |
Popular Add-Ons
| Add-On | Extra Charge | Calories |
|---|---|---|
| Extra American Cheese | $0.60 | 90 Cal |
| Extra Monterey Jack | $0.60 | 60 Cal |
| Bacon Slices | $1.50 | 70 Cal |
| Grilled Jalapeños | $0.65 | 10 Cal |
| Jalapeños | $0.65 | 0 Cal |
| Avocado | $1.30 | 90 Cal |
Toppings
| Topping | Extra Charge | Calories |
|---|---|---|
| Tomato | No | 10 Cal |
| Lettuce | No | 0 Cal |
| Pickles | No | 0 Cal |
| Diced Onions | No | 10 Cal |
| Grilled Onions | No | 20 Cal |
Signature Sauces
| Sauce | Included | Calories |
|---|---|---|
| Creamy Pepper Sauce (default) | ✅ Yes | 90 Cal |
| Mustard | Optional | 15 Cal |
| Mayonnaise | Optional | 50 Cal |
| Ketchup | Optional | 15 Cal |
| Honey BBQ | Optional | 60 Cal |
| No Sauce | Optional | 0 Cal |
Ingredients Breakdown
| Component | Key Ingredients |
|---|---|
| Beef Patties | 100% ground beef, salt, pepper |
| Texas Toast | Enriched wheat flour, yeast, sugar, soybean oil |
| Monterey Jack Cheese | Cultured milk, cream, salt, enzymes |
| Creamy Pepper Sauce | Soybean oil, buttermilk, egg yolks, chipotle peppers, spices, MSG |
| Bun Oil | Soybean oil blend with flavorings |
Availability
The Whataburger® Patty Melt is a regular menu item, available all day at most Whataburger locations.
Is It Vegetarian?
❌ No.
This sandwich contains beef, dairy, egg, and MSG — not suitable for vegetarian or vegan diets.
Comparison with Other Whataburger Burgers
| Menu Item | Calories | Price | Double Patty | Protein |
|---|---|---|---|---|
| Patty Melt | 950 | $7.99 | ✅ | 49 g |
| Double Meat Whataburger® | 835 | $6.99 | ✅ | 46 g |
| Avocado Bacon Burger | 880 | $8.29 | ✅ | 43 g |
| Mushroom Swiss Burger | 730 | $7.59 | ❌ | 38 g |
| Cheeseburger | 670 | $5.29 | ❌ | 32 g |
Best Pairings
| Item | Category | Calories |
|---|---|---|
| Medium Onion Rings | Side | 470 Cal |
| French Fries (Medium) | Side | 390 Cal |
| Chocolate Chunk Cookie | Dessert | 300 Cal |
| Cinnamon Roll | Dessert | 310 Cal |
| Iced Coffee (Medium) | Drink | 100 Cal |
| Simply Orange® Juice | Drink | 160 Cal |
FAQs – Whataburger® Patty Melt
1. How many patties are included?
Two large beef patties.
2. What bread is used?
Buttery Texas Toast, grilled on both sides.
3. Does it include cheese?
Yes, Monterey Jack cheese by default.
4. Is the Patty Melt spicy?
Mild heat from Creamy Pepper Sauce.
5. Can I change the sauce?
Yes, sauces are fully customizable.
6. How many calories are in it?
950 calories.
7. Is it available all day?
Yes.
8. Does it contain MSG?
Yes, in the Creamy Pepper Sauce.
9. Can I add bacon?
Yes, for an extra charge.
10. Is it gluten-free?
No.
11. Can I switch the bread?
Yes — bun, brioche, or no bun options.
12. Is it one of Whataburger’s most popular items?
Absolutely — it’s a fan favorite.
